| Availability: | |
|---|---|
| Quantity: | |
TSE-75B
HS






| Name: Twin screw plastic pelletizer machine | |
| Diameter:71mm | L/D:32-64 |
| Motor Power: 200-250kw | Screw rotary: 600-800r/min |
| Torque: 7.6N.m | Color:customized |
| Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
| Application: | |
| PE.PP.PS+ABS ETC | |
| PP PE EVA+CACO3,TALC,TITANIC | |
| Color masterbatch:PP PE+pigment | |
| TPU+GF | |
| Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
| TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
| TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
| TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
| TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
| TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
| TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
| TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
| TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
The Extruder Cooling and Pelletiser Machinery combines efficient strand cooling and precise pelletizing to produce uniform plastic pellets, ensuring stable performance and high production efficiency.
The Plastic Pelletizing Extruder melts and extrudes plastic materials into uniform pellets, ensuring high efficiency, stable performance, and consistent pellet quality for various production needs.






| Name: Twin screw plastic pelletizer machine | |
| Diameter:71mm | L/D:32-64 |
| Motor Power: 200-250kw | Screw rotary: 600-800r/min |
| Torque: 7.6N.m | Color:customized |
| Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
| Application: | |
| PE.PP.PS+ABS ETC | |
| PP PE EVA+CACO3,TALC,TITANIC | |
| Color masterbatch:PP PE+pigment | |
| TPU+GF | |
| Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
| TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
| TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
| TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
| TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
| TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
| TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
| TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
| TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
The Extruder Cooling and Pelletiser Machinery combines efficient strand cooling and precise pelletizing to produce uniform plastic pellets, ensuring stable performance and high production efficiency.
The Plastic Pelletizing Extruder melts and extrudes plastic materials into uniform pellets, ensuring high efficiency, stable performance, and consistent pellet quality for various production needs.
Email : info@hsextruder.com
Telephone: 86-25-52657506
Whatsapp: 86-18251820572
Address: 7 Zhongxing Road , Lishui Economic Development Zone, Nanjing, Jiangsu,China
Copyright © Nanjing Haisi Extrusion Equipment Co., Ltd.
