Availability: | |
---|---|
Quantity: | |
TSE-75B
HS
Name: Twin screw plastic granulating machine | |
Diameter:71mm | L/D:32-64 |
Motor Power: 200-250kw | Screw rotary: 600-800r/min |
Torque: 7.6N.m | Color:customized |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
PE.PP.PS+ABS ETC | |
PP PE EVA+CACO3,TALC,TITANIC | |
Color masterbatch:PP PE+pigment | |
PC/ABS compound modification |
The twin-screw extruder line is designed for efficient compounding and pelletizing, offering excellent mixing performance, high output, and stable operation for a wide range of plastic materials.
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
The engineering compounding machine is designed for processing and modifying engineering plastics, offering precise mixing, high dispersion, and reliable performance for advanced material applications.
The lab extrusion equipment is designed for research and small-scale testing, providing precise control and reliable performance for developing and analyzing new polymer formulations.
Name: Twin screw plastic granulating machine | |
Diameter:71mm | L/D:32-64 |
Motor Power: 200-250kw | Screw rotary: 600-800r/min |
Torque: 7.6N.m | Color:customized |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
PE.PP.PS+ABS ETC | |
PP PE EVA+CACO3,TALC,TITANIC | |
Color masterbatch:PP PE+pigment | |
PC/ABS compound modification |
The twin-screw extruder line is designed for efficient compounding and pelletizing, offering excellent mixing performance, high output, and stable operation for a wide range of plastic materials.
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
The engineering compounding machine is designed for processing and modifying engineering plastics, offering precise mixing, high dispersion, and reliable performance for advanced material applications.
The lab extrusion equipment is designed for research and small-scale testing, providing precise control and reliable performance for developing and analyzing new polymer formulations.
Email : info@hsextruder.com
Telephone: 86-25-52657506
Whatsapp: 86-18251820572
Address: 7 Zhongxing Road , Lishui Economic Development Zone, Nanjing, Jiangsu,China
Copyright © Nanjing Haisi Extrusion Equipment Co., Ltd.